Elm Park Farms 17th Red Futures Sale March 28, 2009 Sale Prices
1 $3,900   52 $2,250   99 $2,200
2 $14,000   53 $3,600   99.5 $800
3 $5,500   54 $1,100   100 $1,650
4 $2,800   55 $4,700   101 $900
5 $2,450   56 $1,650   102 $2,950
6 $4,400   57 $4,700   103 $900
7 $3,400   58 $6,500   104 $2,400
8 $5,700   59 $2,450   106 $2,000
9 $3,150   60 $2,800   107 $1,250
10 $2,800   63 $2,300   110 $1,575
11 $15,100   64 $4,900   111 $1,850
12 $2,950   64A $1,700   112 $1,900
14 $5,900   65 $2,150   113 $1,350
15 $6,500   66 $2,350   115 $1,750
16 $2,400   67 $2,800   116 $1,250
17 $2,000   68 $1,850   118 $1,275
18 $5,000   69 $2,000   119 $1,500
19 $1,650   70 $1,550   121 $1,150
20 $1,150   71 $1,100   123 $1,300
21 $3,950   72 $3,800   125 $1,825
23 $4,100   72.5 $1,500   126 $2,500
23A $1,125   75 $2,200   127 $2,800
23B $1,125   75.5 $1,200   128 $3,250
24 $2,500   76 $1,950   129 $1,875
25 $5,500   77 $1,100   130 $2,625
26 $2,300   78 $1,000   131A $2,900
27 $2,500   79 $2,050   131B $1,050
28 $2,700   80 $2,100   132 $2,375
29 $1,900   81 $1,750   134 $600
30 $2,300   82 $2,000   135 $1,500
31 $2,800   83 $4,300   136 $2,625
33 $2,550   84 $2,700   137 $875
34 $2,800   85 $1,850   139 $1,300
35 $1,500   86 $3,150   140 $1,100
37 $3,200   87 $1,950   141 $1,250
38 $1,850   88 $1,550   142 $750
39 $2,200   89 $2,700   143 $1,000
40 $1,650   90 $2,550   145.5 $650
42 $1,800   91 $1,650   148 $1,450
43 $3,200   92 $1,900   149 $700
44 $2,500   93 $2,900   150 $200
45 $2,050   94 $2,250      
46 $2,650   95 $1,400      
47 $2,500   96 $1,150      
48 $2,250   97 $2,200      
49 $1,650   98 $1,800      

All Rights Reserved: © 2009-2010 Elm Park Farms
N7124 Willow Rd. Sheboygan Falls, WI 53085
920-893-8844 Fax:920-892-4282 Cell:920-980-5700
email Elm Park

Please direct questions or comments regarding site to the Webmaster
This site is maintained by Holstein Central  Internet Services

 

Email Link